Arlinstory
ARLINSTORY【Gold swallowing ring】Ring
ARLINSTORY【Gold swallowing ring】Ring
Couldn't load pickup availability
Collapsible row
Collapsible row
As described in our Privacy Policy, we collect personal information from your interactions with us and our website, including through cookies and similar technologies. We may also share this personal information with third parties, including advertising partners. We do this in order to show you ads on other websites that are more relevant to your interests and for other reasons outlined in our privacy policy.
Sharing of personal information for targeted advertising based on your interaction on different websites may be considered "sales", "sharing," or "targeted advertising" under certain U.S. state privacy laws. Depending on where you live, you may have the right to opt out of these activities. If you would like to exercise this opt-out right, please follow the instructions below.
If you visit our website with the Global Privacy Control opt-out preference signal enabled, depending on where you are, we will treat this as a request to opt-out of activity that may be considered a “sale” or “sharing” of personal information or other uses that may be considered targeted advertising for the device and browser you used to visit our website.
If you would like to opt out of activity that may be considered a "sale" or "share," or "targeted advertising", please submit your email.
To opt out of the “sale” or “sharing” of your personal information collected using cookies and other device-based identifiers as described above, you must be browsing from one of the applicable US states referred to above.
Ring Viewing Size Guide
Ring Viewing Size Guide
RINGS | ||||||||
ARLINSTORY rings are all made in China and are printed in Chinese sizes. Please note that the size drop down to select your corresponding size | ||||||||
ARLINSTORY | Perimeter (mm) | Diameter (mm) | IT | US | FR | UK | JP | CIRCUMFERENCE (inch) DIAMETER (inch)/ |
1 | - | - | - | 1.75 | 41 | B | 1.2 | 1.61/0.51 |
2 | - | - | - | 2.25 | 42 | D | 2.1 | 1.65/0.52 |
3 | - | - | - | 2.5 | 43 | E - F | 3.1 | 1.69/0.53 |
4 | 44.3 | 14.1 | - | 3 | 44 | F | 4 | 1.73/0.55 |
5 | 44.9 | 14.3 | - | 3.25 | 45 | F - G | 5 | 1.77/0.56 |
6 | 46.2 | 14.7 | - | 3.75 | 46 | G | 5.9 | 1.81/0.57 |
7 | 46.8 | 14.9 | - | 4 | 47 | H | 6.9 | 1.81/0.57 |
8 | 48.1 | 15.3 | XXS | 4.5 | 48 | I | 7.8 | 1.85/0.58 |
9 | 49.3 | 15.7 | - | 5 | 49 | J | 8.8 | 1.88/0.60 |
10 | 50 | 15.9 | XS | 5.25 | 50 | J - K | 9.7 | 1.92/0.61 |
11 | 51.2 | 16.3 | - | 5.75 | 51 | K - L | 10.7 | 2/0.63 |
12 | 51.8 | 16.5 | - | 6 | 52 | L | 11.7 | 2.04/0.64 |
13 | 53.1 | 16.9 | S | 6.5 | 53 | M - N | 12.6 | 2.08/0.66 |
14 | 53.7 | 17.1 | - | 6.75 | 54 | N - O | 13.6 | 2.12/0.67 |
15 | 55 | 17.5 | - | 7.25 | 55 | O - P | 14.6 | 2.16/0.68 |
16 | 55.6 | 17.7 | M | 7.5 | 56 | P | 15.5 | 2.20/0.70 |
17 | 56.9 | 18.1 | - | 8 | 57 | Q | 16.4 | 2.24/0.71 |
18 | 58.1 | 18.5 | - | 8.25 | 58 | Q - R | 17.4 | 2.28/0.73 |
19 | 59.1 | 18.8 | L | 8.75 | 59 | R | 18.3 | 2.32/0.74 |
20 | 59.7 | 19 | - | 9 | 60 | S | 19.3 | 2.36/0.75 |
21 | 60.3 | 19.2 | - | 9.5 | 61 | S - T | 20.3 | 2.40/0.76 |
22 | 62.2 | 19.8 | - | 10 | 62 | T - U | 21.2 | 2.44/0.77 |
23 | 62.8 | 20 | XL | 10.25 | 63 | U - V | 22.2 | 2.48/0.78 |
24 | 64.1 | 20.4 | - | 10.75 | 64 | V | 23.1 | 2.51/0.80 |
25 | 64.7 | 20.6 | - | 11 | 65 | W | 24.1 | 2.55/0.81 |
26 | 66 | 21 | XXL | 11.5 | 66 | X | 25 | 2.59/0.82 |
27 | 66.6 | 21.2 | - | 11.75 | 67 | X - Y | 26 | 2.63/0.83 |
Collapsible row
Collapsible row
Share












